Line Items
The Line Item Sub Data Model is designed to standardise and simplify the representation of individual line items across various accounting documents and platforms.
As a sub data model, it is always referenced by another data model, such as bills or invoices. This structure allows for efficient organisation and retrieval of address information, ensuring a streamlined approach to handling address-related data.
- Unified line item representation: The model standardises data across different accounting platforms, simplifying access and management of line item information.
- Multiple data model support: The Line Item data model can be linked from a range of data models, such as bills, invoices, credit notes, expenses, purchase orders, and sales orders, providing a unified structure for diverse use cases.
- Calculated values: Pre-tax subtotals, tax amounts, and total amounts are included in the data model, streamlining financial calculations and document summaries.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | Platform ID associated with this line item |
item_id | string | The platform ID of the item associated with this line item |
tax_id | string | The platform ID of the tax associated with this line item |
account_id | string | The platform ID of the account associated with this line item |
line_item_type | enum | The data model linked to the line item. Values are: BILLS , INVOICES , INVOICE_CREDIT_NOTES , BILL_CREDIT_NOTES , EXPENSES ,PURCHASE_ORDERS , SALES_ORDERS , BANK_TRANSACTIONS |
line_item_type_id | string | The platform ID of the associated data model |
description | string | The description for this line item |
quantity | float | The quantity of the product/service for this line item |
unit_amount | float | Price per unit for this line item |
sub_total | float | The pre tax total value for this line item |
tax_amount | float | The tax amount for this line item |
total_amount | float | The total value of this line item |
tracking_category_ids | string[] | |
item | Item | The item associated with this line item |
tax_rate | Tax Rate | The tax associated with this line item |
account | Account | The account associated with this line item |
updated_at | date | Date the record was last updated in the accounting platform. |
Updated 30 days ago