Journal Entries
The basic records of a company's financial transactions used to record the debits and credits of each transaction.
The Journal Entries Data Model simplifies the management and retrieval of journal entry information across various accounting platforms.
- Unified journal entry properties: The model unifies essential journal entry details, such as account ID, amount, currency, description, and posted date, making it easier to work with journal entry data from different platforms.
- Journal entry lines: The
journal_lines
property includes an array of related journal lines, providing a comprehensive view of the journal entry's constituent transactions.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | The accounting Platform's ID for this journal entry |
account_id | string | The accounting platform's unique ID for the account associated with the journal entry |
amount | float | The total amount of the journal entry |
currency | string | The ISO-4217 currency code |
currency_rate | float | Rate between the currency of the payment and the base currency |
document_number | string | Reference number for the journal entry |
journal_entry_type | string | Type of the journal entry |
description | string | Description of the journal entry |
posted_date | date | Date of the journal entry |
journal_lines | Journal Lines | An array of Journal Lines |
account | Account | The account associated with the journal entry |
updated_at | date | The date at which the information was updated on the accounting platform |
Journal Lines
The Journal Lines Data Model complements the Journal Entries Data Model, focusing on individual transactions within a journal entry.
- Unified journal line properties: The model unifies essential journal line details, such as type, description, net amount, and tax amount, making it easier to work with journal line data from different platforms.
- Hierarchical relationship with journal entries: Journal lines are associated with specific journal entries through the
journal_entry_id
property, enabling a clear understanding of their context within the broader financial record. - Relationship with other data models: Journal lines are connected to accounts, customers, and taxes using their respective
platform_id
properties, ensuring data consistency and accuracy across different accounting platforms.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | The accounting Platform's ID for this journal entry |
journal_entry_id | string | The platform ID for the journal entry associated with this journal line |
account_id | string | The platform ID for the account associated with this journal line |
customer_id | string | The platform ID for the customer associated with this journal line |
tax_id | string | The platform ID for the tax associated with this journal line |
type | enum | Type of the journal line item. Values are: DEBIT , CREDIT |
description | string | Description of the journal line |
net_amount | float | The total amount of this journal line |
tax_amount | float | The total tax amount of this journal line |
Updated about 2 months ago