Bills
A record of goods or services purchased from a vendor
The Bills Data Model is designed to simplify the handling and retrieval of bill-related information across various accounting platforms.
- Unified bill properties: The model unifies essential bill information such as vendor, account, dates, currency, and amounts, enabling a unified view of bills from different platforms.
- Status tracking: The model supports tracking the status of a bill, including draft, submitted, partially paid, paid, overdue, void, or unknown, for better bill management and reporting.
- Relationship with other data models: The model allows for the inclusion of associated line items, bill payments, and purchase orders, providing a complete picture of each bill.
- Currency conversion: The
currency_rate
property allows for easy currency conversion between the payment currency and the base currency, ensuring accurate financial reporting and analysis.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | Accounting platform's ID for the bill |
account_id | string | The accounting platform's unique ID of the account associated with the bill |
contact_id | string | The accounting platform's unique ID of the contact associated with this bill |
document_number | string | Reference number for the bill |
posted_date | date | Date of creation of the bill |
due_date | date | The due date for the bill |
currency | string | The ISO-4217 currency code |
currency_rate | float | Rate between the currency of the payment and the base currency |
status | enum | The status of the bill. Values are: DRAFT , SUBMITTED , PARTIALLY_PAID , PAID , OVERDUE , VOID , UNKNOWN |
total_amount | float | Total amount of the Bill |
sub_total | float | Total pre tax amount of the Bill |
total_discount | float | Total discount amount levied on the Bill |
tax_amount | float | Total tax amount levied on the bill |
amount_due | float | Outstanding amount to be paid for the Bill |
line_items | Line Item | Array of Bill Line items associated with the bill |
payments | Bill Payment | Array of Bill Payments associated with the bill |
account | Account | The account to which this bill belongs |
contact | Contact | The contact who receives this bill |
purchase_orders | Purchase Order | Array of Purchase Orders associated with the bill |
documents | Document | Array of Documents associated with the bill |
updated_at | date | The date at which the information was updated on the accounting platform |
Updated about 2 months ago