Bill Payments
The Bill Payments Data Model is designed to standardise and simplify the management of bill payment information across various accounting platforms.
- Unified bill payment properties: The model unifies essential core payment details, such as payment date, payment mode, currency, and amount, ensuring consistent access to payment data.
- Associated data linkage: The data model connects bill payments to related information, such as bills, contacts, and accounts, using platform-specific IDs for easy cross-referencing.
- Currency conversion support: The
currency_rate
property provides the exchange rate between the payment currency and the base currency, facilitating multi-currency payment handling and reporting.
Properties Supported
Property | Type | Description |
---|---|---|
platform_id | string | The accounting platforms ID for this bill payment |
payment_id | string | The accounting platforms ID for the payment |
bill_id | string | The platform's ID of the bill which this payment is associated with |
contact_id | string | The platform's ID of the contact that makes the payment |
account_id | string | The platform's ID of the account to which this payment belongs |
amount | float | The total value of this payment |
payment_date | date | The date on which the payment was made |
payment_mode | string | The payment method used |
currency | string | The ISO-4217 currency code |
currency_rate | float | Rate between the currency of the payment and the base currency |
memo | string | Description of the payment |
bill | Bill | The bill which this payment is associated with |
contact | Contact | The contact that makes the payment |
account | Account | The account to which this payment belongs |
updated_at | date | The date at which the information was updated on the accounting platform |
Updated about 2 months ago